2019 Toyota Prius XLE AWD-e
| Owner | Years | Registered | Use | Est. miles |
|---|---|---|---|---|
| Owner 1 | 2019 – present | Washington, DC | Lease | 81,470 mi |
| Date | Odometer | Location | Source | Record |
|---|---|---|---|---|
| May 5, 2019 | 16 mi | Washington, DC | Motor vehicle department | Title issued — first registration |
| Dec 21, 2019 | 9,052 mi | Washington, DC | Service facility | Multi-point inspection completed |
| Jun 6, 2020 | 18,104 mi | Washington, DC | Inspection station | Oil and filter changed |
| Jan 17, 2021 | 27,157 mi | Washington, DC | Service facility | Tires rotated |
| Feb 9, 2022 | 36,209 mi | Washington, DC | Franchise dealer | Brake pads replaced |
| Oct 17, 2022 | 45,261 mi | Washington, DC | Franchise dealer | Tires rotated |
| Aug 15, 2023 | 54,313 mi | Washington, DC | Franchise dealer | Multi-point inspection completed |
| Jul 27, 2024 | 63,366 mi | Washington, DC | Independent shop | Multi-point inspection completed |
| Sep 17, 2025 | 72,418 mi | Washington, DC | Service facility | Transmission fluid serviced |
| May 8, 2026 | 81,470 mi | Washington, DC | Apex Motors | Acquired and reconditioned — multi-point inspection completed |
Apex Motors is a fictional dealership used for product demonstration. Every record above is generated sample data and describes no real vehicle, person or transaction.