2019 Lexus GX 460 Luxury
| Owner | Years | Registered | Use | Est. miles |
|---|---|---|---|---|
| Owner 1 | 2019 – 2021 | Annapolis, MD | Personal | 20,514 mi |
| Owner 2 | 2021 – present | Washington, DC | Lease | 51,286 mi |
| Date | Odometer | Location | Source | Record |
|---|---|---|---|---|
| Sep 1, 2019 | 34 mi | Annapolis, MD | Motor vehicle department | Title issued — first registration |
| Dec 8, 2019 | 7,978 mi | Annapolis, MD | Franchise dealer | Battery tested and replaced |
| Feb 28, 2020 | 15,956 mi | Annapolis, MD | Independent shop | Transmission fluid serviced |
| Jul 4, 2021 | 23,933 mi | Annapolis, MD | Inspection station | Four new tires fitted |
| Aug 13, 2022 | 31,911 mi | Washington, DC | Service facility | Battery tested and replaced |
| Dec 28, 2022 | 39,889 mi | Washington, DC | Independent shop | Cabin air filter replaced |
| Jul 27, 2023 | 47,867 mi | Washington, DC | Independent shop | Coolant flushed |
| Jan 11, 2024 | 55,844 mi | Washington, DC | Inspection station | Brake pads replaced |
| Feb 28, 2025 | 63,822 mi | Washington, DC | Inspection station | Brake pads replaced |
| Apr 9, 2026 | 71,800 mi | Washington, DC | Apex Motors | Acquired and reconditioned — multi-point inspection completed |
Apex Motors is a fictional dealership used for product demonstration. Every record above is generated sample data and describes no real vehicle, person or transaction.