2019 Toyota RAV4 Hybrid XSE AWD
| Owner | Years | Registered | Use | Est. miles |
|---|---|---|---|---|
| Owner 1 | 2019 – 2022 | Rockville, MD | Lease | 52,063 mi |
| Owner 2 | 2022 – present | Rockville, MD | Personal | 69,417 mi |
| Date | Odometer | Location | Source | Record |
|---|---|---|---|---|
| Jan 1, 2019 | 13,498 mi | Rockville, MD | Independent shop | Oil and filter changed |
| Jun 21, 2019 | 40 mi | Rockville, MD | Motor vehicle department | Title issued — first registration |
| Sep 22, 2020 | 26,996 mi | Rockville, MD | Inspection station | Air conditioning serviced |
| Apr 26, 2021 | 40,493 mi | Rockville, MD | Inspection station | Battery tested and replaced |
| Feb 7, 2022 | 53,991 mi | Rockville, MD | Franchise dealer | Battery tested and replaced |
| Mar 19, 2022 | 67,489 mi | Rockville, MD | Service facility | Battery tested and replaced |
| Jun 20, 2023 | 80,987 mi | Rockville, MD | Inspection station | Four new tires fitted |
| Aug 14, 2024 | 94,484 mi | Rockville, MD | Independent shop | Air conditioning serviced |
| Jan 19, 2025 | 107,982 mi | Rockville, MD | Franchise dealer | Battery tested and replaced |
| May 21, 2026 | 121,480 mi | Washington, DC | Apex Motors | Acquired and reconditioned — multi-point inspection completed |
Apex Motors is a fictional dealership used for product demonstration. Every record above is generated sample data and describes no real vehicle, person or transaction.