2019 Land Rover Range Rover Sport HSE
| Owner | Years | Registered | Use | Est. miles |
|---|---|---|---|---|
| Owner 1 | 2019 – present | Washington, DC | Personal | 66,100 mi |
| Date | Odometer | Location | Source | Record |
|---|---|---|---|---|
| Jan 9, 2019 | 7,344 mi | Washington, DC | Service facility | State safety inspection passed |
| Aug 13, 2019 | 34 mi | Washington, DC | Motor vehicle department | Title issued — first registration |
| Oct 25, 2020 | 14,689 mi | Washington, DC | Inspection station | Four new tires fitted |
| Feb 1, 2021 | 22,033 mi | Washington, DC | Independent shop | State safety inspection passed |
| May 11, 2022 | 36,722 mi | Washington, DC | Independent shop | Battery tested and replaced |
| Sep 14, 2022 | 29,378 mi | Washington, DC | Franchise dealer | Brake pads replaced |
| Nov 4, 2023 | 44,067 mi | Washington, DC | Independent shop | Four new tires fitted |
| Feb 22, 2024 | 51,411 mi | Washington, DC | Service facility | Cabin air filter replaced |
| Jan 12, 2025 | 58,756 mi | Washington, DC | Service facility | State safety inspection passed |
| Aug 6, 2026 | 66,100 mi | Washington, DC | Apex Motors | Acquired and reconditioned — multi-point inspection completed |
Apex Motors is a fictional dealership used for product demonstration. Every record above is generated sample data and describes no real vehicle, person or transaction.