2012 Bentley Continental GT W12
| Owner | Years | Registered | Use | Est. miles |
|---|---|---|---|---|
| Owner 1 | 2012 – 2018 | Silver Spring, MD | Personal | 14,486 mi |
| Owner 2 | 2018 – present | Arlington, VA | Corporate | 19,314 mi |
| Date | Odometer | Location | Source | Record |
|---|---|---|---|---|
| Nov 5, 2012 | 6 mi | Silver Spring, MD | Motor vehicle department | Title issued — first registration |
| Nov 16, 2013 | 3,073 mi | Silver Spring, MD | Franchise dealer | Multi-point inspection completed |
| Nov 16, 2014 | 6,145 mi | Silver Spring, MD | Franchise dealer | Brake pads replaced |
| Jul 25, 2015 | 9,218 mi | Silver Spring, MD | Independent shop | Battery tested and replaced |
| Jun 17, 2017 | 12,291 mi | Silver Spring, MD | Franchise dealer | Four new tires fitted |
| Feb 22, 2018 | 15,364 mi | Silver Spring, MD | Inspection station | State safety inspection passed |
| Jul 3, 2019 | 18,436 mi | Arlington, VA | Inspection station | Transmission fluid serviced |
| Nov 4, 2020 | 21,509 mi | Arlington, VA | Service facility | Battery tested and replaced |
| Oct 7, 2022 | 24,582 mi | Arlington, VA | Franchise dealer | Alignment performed |
| Jan 3, 2023 | 27,655 mi | Arlington, VA | Independent shop | Coolant flushed |
| Jun 5, 2024 | 30,727 mi | Arlington, VA | Inspection station | Air conditioning serviced |
| Aug 12, 2026 | 33,800 mi | Washington, DC | Apex Motors | Acquired and reconditioned — multi-point inspection completed |
Apex Motors is a fictional dealership used for product demonstration. Every record above is generated sample data and describes no real vehicle, person or transaction.